2005 KEN-TON SCHEDULE  
  FRONT   BACK  
05/06/05 1 - 2 15 - 16 5 - 6 8 - 7   9 - 10 13 - 14 4 - 3 11 - 12  
05/13/05 9 - 14 10 - 13 11 - 16 12 - 15   1 - 6 2 - 5 3 - 8 4 - 7  
05/20/05 8 - 6 1 - 3 2 - 4 7 - 5   16 - 14 9 - 11 10 - 12 13 - 15  
05/27/05 10 - 14 11 - 15 16 - 12 5 - 1   2 - 6 3 - 7 9 - 13 4 - 8  
06/03/05 8 - 14 7 - 13 2 - 12 3 - 9   4 - 10 16 - 6 15 - 5 1 - 11  
06/10/05 8 - 12 11 - 7 6 - 10 1 - 13   4 - 16 3 - 15 14 - 2 5 - 9  
06/17/05 3 - 6 4 - 5 9 - 16 10 - 15   14 - 11 12 - 13 1 - 8 2 - 7  
06/24/05 10 - 1 2 - 9 12 - 3 4 - 11   15 - 8 6 - 13 7 - 16 14 - 5  
07/01/05 13 - 8 12 - 1 14 - 7 6 - 15   10 - 3 4 - 9 2 - 11 5 - 16  
07/08/05 3 - 13 5 - 11 12 - 6 7 - 9   8 - 10 15 - 1 16 - 2 4 - 14  
07/15/05 4 - 6 9 - 15 16 - 10 2 - 8   12 - 14 1 - 7 11 - 13 3 - 5  
07/22/05 9 - 8 4 - 13 3 - 14 16 - 1   11 - 6 5 - 12 10 - 7 2 - 15  
07/29/05 5 - 10 4 - 15 7 - 12 8 - 11   1 - 14 13 - 2 3 - 16 6 - 9  
08/05/05 2 - 10 11 - 3 6 - 14 5 - 13   4 - 12 7 - 15 8 - 16 1 - 9  
08/12/05 16 - 13 2 - 3 1 - 4 15 - 14   8 - 5 6 - 7 9 - 12 10 - 11  
08/19/05 WEEK 1 PLAYOFFS  
08/26/05 SEMI-FINALS  
09/02/05 LEAGUE CHAMPIONSHIP  
09/17/05 LEAGUE OUTING  - SHERIDAN NOCO PAVILION  
                                                     
                                                     
  1 TRABERT / TULLY       9 MOZEKO / GREEN      
  2 BENDER / CHOBOY JR.       10 BORRUSO/ RYAN      
  3 PATTERSON / RILEY       11 M. PRENATT / FERRIGNO      
  4 ANDREWS / HIGGINS       12 CARDUCCI / CARDUCCI      
  5 COAD / GRAVES       13 NYE / VOGT      
  6 GRAZIANO / KLUSSMANN       14 BELLER / SHEA      
  7 CAVANAGH / TERRITO       15 CHOBOY SR. / D. PRENATT      
  8 KORTE / GANNON       16 BELLER JR. / LONG      
                                                     
                                                     
  THE SCHEDULE HAS BEEN FORMULATED SO EVERY TEAM PLAYS THE FRONT AND BACK 7 OR 8  
  TIMES.  THEREFORE, YOU MUST PLAY THE NINE YOU ARE SCHEDULED TO PLAY REGARDLESS OF
  WHETHER YOU ARE PLAYING OUTSIDE OF THE LEAGUE TIMES OR WITH OR WITHOUT YOUR    
  OPPONENT PRESENT